Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
S0402-2N2J3 API Delevan Inc. FIXED IND 2.2NH 950MA 90 MOHM 0402 (1005 Metric) 7,074
S0402-22NJ1 API Delevan Inc. FIXED IND 22NH 400MA 350 MOHM 0402 (1005 Metric) 3,834
S0402-33NJ1 API Delevan Inc. FIXED IND 33NH 400MA 370 MOHM 0402 (1005 Metric) 8,838
S0402-33NJ2 API Delevan Inc. FIXED IND 33NH 400MA 370 MOHM 0402 (1005 Metric) 2,538
S0402-33NJ3 API Delevan Inc. FIXED IND 33NH 400MA 370 MOHM 0402 (1005 Metric) 6,660
S0402-3N3J1 API Delevan Inc. FIXED IND 3.3NH 800MA 80 MOHM 0402 (1005 Metric) 5,904
S0402-56NJ1 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 4,248
S0402-3N3J2 API Delevan Inc. FIXED IND 3.3NH 800MA 80 MOHM 0402 (1005 Metric) 3,672
S0402-56NJ2 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 6,570
S0402-8N2J2 API Delevan Inc. FIXED IND 8.2NH 600MA 130 MOHM 0402 (1005 Metric) 7,668
S0402-3N3J3 API Delevan Inc. FIXED IND 3.3NH 800MA 80 MOHM 0402 (1005 Metric) 5,796
S0402-56NJ3 API Delevan Inc. FIXED IND 56NH 100MA 1 OHM SMD 0402 (1005 Metric) 4,122
S0402-8N2J3 API Delevan Inc. FIXED IND 8.2NH 600MA 130 MOHM 0402 (1005 Metric) 5,508
S0402-47NJ1 API Delevan Inc. FIXED IND 47NH 150MA 830 MOHM 0402 (1005 Metric) 5,958
S0402-68NJ1 API Delevan Inc. FIXED IND 68NH 100MA 1.18 OHM 0402 (1005 Metric) 4,194
0819-90F API Delevan Inc. FIXED IND 560UH 28MA 60 OHM TH Axial 3,564
0819-74F API Delevan Inc. FIXED IND 120UH 54.5MA 16 OHM TH Axial 4,734
S0402-47NJ2 API Delevan Inc. FIXED IND 47NH 150MA 830 MOHM 0402 (1005 Metric) 2,934
S0402-68NJ2 API Delevan Inc. FIXED IND 68NH 100MA 1.18 OHM 0402 (1005 Metric) 5,292
0819-92F API Delevan Inc. FIXED IND 680UH 27MA 66 OHM TH Axial 3,330