Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
6725-RC Bourns Inc. FIXED IND 8MH 1A 3.34 OHM TH Radial 8,082
70F683AI-RC Bourns Inc. FIXED IND 6.8MH 43MA 78 OHM TH Axial 2,376
70F331AF-RC Bourns Inc. FIXED IND 330MH 34MA 540 OHM TH Axial 8,082
6710-RC Bourns Inc. FIXED IND 1MH 1.5A 980 MOHM TH Radial 5,976
6729-RC Bourns Inc. FIXED IND 100UH 2.5A 80 MOHM TH Radial 4,680
70F682AF-RC Bourns Inc. FIXED IND 68MH 34MA 215 OHM TH Axial 8,442
6711-RC Bourns Inc. FIXED IND 50UH 9.5A 12 MOHM TH Radial 2,232
6730-RC Bourns Inc. FIXED IND 70UH 3A 50 MOHM TH Radial 3,544
70F686AI-RC Bourns Inc. FIXED IND 6.8UH 566MA 624 MOHM Axial 2,232
6712-RC Bourns Inc. FIXED IND 150UH 4.75A 46 MOHM TH Radial 4,698
6731-RC Bourns Inc. FIXED IND 40UH 4A 25 MOHM TH Radial 6,426
6713-RC Bourns Inc. FIXED IND 700UH 2.25A 420 MOHM Radial 7,092
PM1210-181J-RC Bourns Inc. FIXED IND 180UH 50MA 17 OHM SMD 1210 (3225 Metric) 3,888
PM1210-221J-RC Bourns Inc. FIXED IND 220UH 45MA 21 OHM SMD 1210 (3225 Metric) 5,832
L0603R68AHLTR AVX Corporation FIXED IND 0.68NH 700MA 20 MOHM 0603 (1608 Metric) 3,436
L0603R82AHLTR AVX Corporation FIXED IND 0.82NH 700MA 50 MOHM 0603 (1608 Metric) 2,988
L06034R7BHLTR AVX Corporation FIXED IND 4.7NH 500MA 150 MOHM 0603 (1608 Metric) 5,508
L06031R0AHLTR AVX Corporation FIXED IND 1NH 700MA 60 MOHM SMD 0603 (1608 Metric) 8,352
L06035R6BHLTR AVX Corporation FIXED IND 5.6NH 300MA 250 MOHM 0603 (1608 Metric) 6,156
CDRH5D18-220NC Sumida America Components Inc. FIXED IND 22UH 800MA 290 MOHM Nonstandard 2,790