Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
TFL0816-15N Susumu FIXED IND 15NH 300MA 1 OHM SMD 0603 (1608 Metric) 4,644
T1008-4N7G Tamura FIXED IND 4.7NH 1A 150 MOHM SMD 1008 (2520 Metric) 8,550
TFL0816-82N Susumu FIXED IND 82NH 120MA 6 OHM SMD 0603 (1608 Metric) 3,780
TFL0816-3N3 Susumu FIXED IND 3.3NH 700MA 200 MOHM 0603 (1608 Metric) 180,000
HPL0603-3N9 Susumu FIXED IND 3.9NH 280MA 800 MOHM 0201 (0603 Metric) 8,424
TFL0816-18N Susumu FIXED IND 18NH 250MA 1.5 OHM SMD 0603 (1608 Metric) 756,000
T1008-10NG Tamura FIXED IND 10NH 1A 80 MOHM SMD 1008 (2520 Metric) 4,446
TFL0816-R10 Susumu FIXED IND 100NH 100MA 8.5 OHM 0603 (1608 Metric) 5,742
TFL0816-3N9 Susumu FIXED IND 3.9NH 700MA 200 MOHM 0603 (1608 Metric) 60,000
HPL0603-4N7 Susumu FIXED IND 4.7NH 250MA 1 OHM SMD 0201 (0603 Metric) 8,190
TFL0816-22N Susumu FIXED IND 22NH 250MA 1.5 OHM SMD 0603 (1608 Metric) 204,000
T1008-12NG Tamura FIXED IND 12NH 1A 90 MOHM SMD 1008 (2520 Metric) 3,366
NLFC252018T-330K TDK Corporation FIXED IND 33UH 85MA 2.1 OHM SMD 1008 (2520 Metric) 6,534
TFL0816-4N7 Susumu FIXED IND 4.7NH 600MA 250 MOHM 0603 (1608 Metric) 60,000
TFL0816-27N Susumu FIXED IND 27NH 200MA 2 OHM SMD 0603 (1608 Metric) 2,250
T1008-15NG Tamura FIXED IND 15NH 1A 130 MOHM SMD 1008 (2520 Metric) 6,966
78F181J-TR Bourns Inc. FIXED IND 180UH 84MA 5 OHM TH Axial 5,310
TFL0816-33N Susumu FIXED IND 33NH 200MA 2 OHM SMD 0603 (1608 Metric) 654,000
T1008-18NG Tamura FIXED IND 18NH 1A 110 MOHM SMD 1008 (2520 Metric) 4,734
TTC-120 Tamura FIXED IND 1.4H 120MA 180 OHM TH Nonstandard 2,916