Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
RL895-180K Bourns Inc. FIXED IND 18UH 2A 50 MOHM TH Radial 8,226
RL895-330K Bourns Inc. FIXED IND 33UH 1.4A 70 MOHM TH Radial 6,624
RL895-681K Bourns Inc. FIXED IND 680UH 350MA 1.18 OHM Radial 8,622
CI201210-8N2J Bourns Inc. FIXED IND 8.2NH 300MA 280 MOHM 0805 (2012 Metric) 8,856
RL895-181K Bourns Inc. FIXED IND 180UH 710MA 310 MOHM Radial 4,644
RL895-331K Bourns Inc. FIXED IND 330UH 510MA 610 MOHM Radial 5,040
RL895-820K Bourns Inc. FIXED IND 82UH 1A 160 MOHM TH Radial 8,226
CI201210-10NJ Bourns Inc. FIXED IND 10NH 300MA 300 MOHM 0805 (2012 Metric) 6,174
RL895-220K Bourns Inc. FIXED IND 22UH 1.7A 60 MOHM TH Radial 4,716
CI201210-R22J Bourns Inc. FIXED IND 220NH 250MA 2 OHM SMD 0805 (2012 Metric) 3,312
RL895-390K Bourns Inc. FIXED IND 39UH 1.4A 80 MOHM TH Radial 4,176
RL895-821K Bourns Inc. FIXED IND 820UH 320MA 1.57 OHM Radial 2,772
CI201210-15NJ Bourns Inc. FIXED IND 15NH 300MA 400 MOHM 0805 (2012 Metric) 4,032
RL895-221K Bourns Inc. FIXED IND 220UH 640MA 380 MOHM Radial 2,862
SDR0503-100M Bourns Inc. FIXED IND 10UH 1.3A 130 MOHM SMD Nonstandard 11,592
RL895-391K Bourns Inc. FIXED IND 390UH 480MA 690 MOHM Radial 5,004
CI201210-1N0D Bourns Inc. FIXED IND 1NH 300MA 100 MOHM SMD 0805 (2012 Metric) 2,736
CI201210-22NJ Bourns Inc. FIXED IND 22NH 300MA 500 MOHM 0805 (2012 Metric) 7,542
RL895-223K Bourns Inc. FIXED IND 22MH 59MA 44.9 OHM TH Radial 3,726
SDR0503-150M Bourns Inc. FIXED IND 15UH 1.05A 190 MOHM Nonstandard 3,258