Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
PM0805G-R33J Bourns Inc. FIXED IND 330NH 250MA 550 MOHM 0805 (2012 Metric) 5,454
PM0805H-270NJ Bourns Inc. FIXED IND 270NH 300MA 950 MOHM 0805 (2012 Metric) 2,916
PM0805H-3N9 Bourns Inc. FIXED IND 3.9NH 300MA 150 MOHM 0805 (2012 Metric) 5,328
PM0805H-8N2J Bourns Inc. FIXED IND 8.2NH 300MA 280 MOHM 0805 (2012 Metric) 2,088
PM0805H-150NJ Bourns Inc. FIXED IND 150NH 300MA 1 OHM SMD 0805 (2012 Metric) 2,448
PM0805H-271NJ Bourns Inc. FIXED IND 2.7UH 300MA SMD 0805 (2012 Metric) 8,694
PM0805H-470NJ Bourns Inc. FIXED IND 470NH 300MA 1.2 OHM 0805 (2012 Metric) 6,930
PM1008-100K Bourns Inc. FIXED IND 10UH 100MA 12 OHM SMD 1008 (2520 Metric) 6,444
PM0805H-2N2 Bourns Inc. FIXED IND 2.2NH 300MA 100 MOHM 0805 (2012 Metric) 3,456
PM0805H-471NJ Bourns Inc. FIXED IND 4.7UH 300MA SMD 0805 (2012 Metric) 3,222
PM1008-5R6K Bourns Inc. FIXED IND 5.6UH 200MA 7 OHM SMD 1008 (2520 Metric) 4,860
PM0805H-4N7 Bourns Inc. FIXED IND 4.7NH 300MA 200 MOHM 0805 (2012 Metric) 7,398
PM1008-6R8K Bourns Inc. FIXED IND 6.8UH 180MA 8 OHM SMD 1008 (2520 Metric) 8,802
PM1008-8R2K Bourns Inc. FIXED IND 8.2UH 150MA 9.5 OHM 1008 (2520 Metric) 6,156
PM12565S-100M Bourns Inc. FIXED IND 10UH 4.8A 24 MOHM SMD Nonstandard 8,604
PM12565S-101M Bourns Inc. FIXED IND 100UH 1.9A 148 MOHM Nonstandard 4,716
PM12565S-7R0 Bourns Inc. FIXED IND 7UH 5A 21 MOHM SMD Nonstandard 4,032
PM12565S-150M Bourns Inc. FIXED IND 15UH 4.4A 28 MOHM SMD Nonstandard 8,370
PM125S-100M Bourns Inc. FIXED IND 10UH 2.65A 50 MOHM SMD Nonstandard 5,706
PM125S-271M Bourns Inc. FIXED IND 270UH 630MA 700 MOHM Nonstandard 3,870