Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Fixed Inductors

Records 21615
Image Part Number Manufacturer Description Package Stock Quantity
S0603-39NJ1D API Delevan Inc. FIXED IND 39NH 600MA 280 MOHM 0603 (1608 Metric) 2,538
S0603-22NJ2D API Delevan Inc. FIXED IND 22NH 700MA 220 MOHM 0603 (1608 Metric) 2,430
S0603-39NJ2D API Delevan Inc. FIXED IND 39NH 600MA 280 MOHM 0603 (1608 Metric) 8,136
S0603-39NJ3D API Delevan Inc. FIXED IND 39NH 600MA 280 MOHM 0603 (1608 Metric) 3,132
S0603-3N3J1D API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 6,894
S0603-3N3J2D API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 8,892
S0603-5N6J2D API Delevan Inc. FIXED IND 5.6NH 700MA 190 MOHM 0603 (1608 Metric) 7,938
S0603-3N3J3D API Delevan Inc. FIXED IND 3.3NH 700MA 100 MOHM 0603 (1608 Metric) 2,898
S0603-5N6J3D API Delevan Inc. FIXED IND 5.6NH 700MA 190 MOHM 0603 (1608 Metric) 4,392
S0603-8N2J3D API Delevan Inc. FIXED IND 8.2NH 700MA 150 MOHM 0603 (1608 Metric) 3,366
S0603-47NJ1D API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 8,586
S0603-68NJ1D API Delevan Inc. FIXED IND 68NH 600MA 370 MOHM 0603 (1608 Metric) 8,784
ER1537-29JR API Delevan Inc. FIXED IND 5.1UH 495MA 320 MOHM Axial 4,302
S0603-47NJ2D API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 8,406
ER1537-38JR API Delevan Inc. FIXED IND 12UH 265MA 1.1 OHM TH Axial 5,112
S0603-68NJ2D API Delevan Inc. FIXED IND 68NH 600MA 370 MOHM 0603 (1608 Metric) 3,240
ER1537-30JR API Delevan Inc. FIXED IND 5.6UH 495MA 320 MOHM Axial 4,482
S0603-47NJ3D API Delevan Inc. FIXED IND 47NH 600MA 310 MOHM 0603 (1608 Metric) 8,352
ER1537-39JR API Delevan Inc. FIXED IND 13UH 240MA 1.4 OHM TH Axial 3,580
S0603-68NJ3D API Delevan Inc. FIXED IND 68NH 600MA 370 MOHM 0603 (1608 Metric) 6,822