Contact Ussales@global-skychips.com86-755-83017547
 English

Language Translation

Crystals, Oscillators, Resonators

Records 74211
Image Part Number Manufacturer Description Package Stock Quantity
C-2 79.0000KC-P EPSON CRYSTAL 79.0000KHZ 11PF T/H Cylindrical Can, Radial 5,040
C-2 78.0000KC-P EPSON CRYSTAL 78.0000KHZ 11PF T/H Cylindrical Can, Radial 6,354
C-2 74.3000KC-P EPSON CRYSTAL 74.3000KHZ 11PF T/H Cylindrical Can, Radial 6,426
MA-306 24.5760M-C0 EPSON CRYSTAL 24.5760MHZ 18PF SMD 4-SOJ, 5.50mm pitch 6,858
MA-306 18.0000M-C0 EPSON CRYSTAL 18.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 7,200
MA-306 25.0000M-C0 EPSON CRYSTAL 25.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 5,724
MA-306 18.4320M-C0 EPSON CRYSTAL 18.4320MHZ 18PF SMD 4-SOJ, 5.50mm pitch 8,550
MA-306 32.7680M-C0 EPSON CRYSTAL 32.7680MHZ 18PF SMD 4-SOJ, 5.50mm pitch 2,088
MA-306 25.1750M-C0 EPSON CRYSTAL 25.1750MHZ 18PF SMD 4-SOJ, 5.50mm pitch 3,312
MA-306 18.8690M-C0 EPSON CRYSTAL 18.8690MHZ 18PF SMD 4-SOJ, 5.50mm pitch 4,086
MA-306 33.0000M-C0 EPSON CRYSTAL 33.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 5,202
MA-306 27.0000M-C0 EPSON CRYSTAL 27.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 3,366
MA-306 19.6608M-C0 EPSON CRYSTAL 19.6608MHZ 18PF SMD 4-SOJ, 5.50mm pitch 5,940
MA-506 7.9488M-B EPSON CRYSTAL 7.9488MHZ 16PF SMD 4-SOJ, 3.30mm pitch 3,780
MA-306 33.3333M-C0 EPSON CRYSTAL 33.3333MHZ 18PF SMD 4-SOJ, 5.50mm pitch 3,888
MA-306 28.3220M-C0 EPSON CRYSTAL 28.3220MHZ 18PF SMD 4-SOJ, 5.50mm pitch 3,366
MA-306 20.0000M-C0 EPSON CRYSTAL 20.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 4,824
MA-306 36.0000M-C0 EPSON CRYSTAL 36.0000MHZ 18PF SMD 4-SOJ, 5.50mm pitch 7,056
CFS308-32.768KDZF Citizen Finedevice Co Ltd CRYSTAL 32.7680KHZ 12.5PF T/H Cylindrical Can, Radial 7,830
MA-306 28.63636M-C0 EPSON CRYSTAL 28.63636MHZ 18PF SMD 4-SOJ, 5.50mm pitch 6,048